| | I. Dönem | T | U | K | AKTS |
| | CHEM | 107 | Basic Chemistry | 4 | 0 | 4 | 6 |
| | MATH | 101 | Calculus I | 4 | 0 | 4 | 8 |
| | PHYS | 101 | Physics I | 4 | 0 | 4 | 7 |
| | CSE | 141 | Intro. to Computer Programming | 3 | 2 | 4 | 6 |
| | EE | 101 | Intro. to Electrical Engineering | 2 | 0 | 2 | 3 |
| | ATA | 121 | Ata. Pr. and Hist. of Turk. Rev. I | 2 | 0 | 2 | 0 |
| | TRD | 121 | Turkish Language I | 2 | 0 | 2 | 0 |
| | | | | 21 | 2 | 22 | 30 |
| | II. Dönem | T | U | K | AKTS |
| | MATH | 102 | Calculus II | 4 | 0 | 4 | 8 |
| | MATH | 256 | Linear Algebra | 3 | 0 | 3 | 5 |
| | PHYS | 102 | Physics II | 4 | 0 | 4 | 8 |
| | PHYS | 103 | Physics Lab | 0 | 2 | 1 | 2 |
| | CSE | 142 | Intermediate Programming | 3 | 2 | 4 | 7 |
| | ATA | 122 | Ata. Pr. and Hist. of Turk. Rev. II | 2 | 0 | 2 | 0 |
| | TRD | 122 | Turkish Language II | 2 | 0 | 2 | 0 |
| | | | | 18 | 4 | 20 | 30 |
| | III. Dönem | T | U | K | AKTS |
| | MATH | 255 | Differential Equations | 3 | 0 | 3 | 5 |
| | MSE | 272 | Introduction to Materials Science | 3 | 0 | 3 | 5 |
| | CSE | 225 | Data Structures | 3 | 2 | 4 | 6 |
| | EE | 221 | Computer Tools for EE | 2 | 2 | 3 | 5 |
| | EE | 201 | Electrical Circuits I | 3 | 2 | 4 | 6 |
| | NTE | xxx | Non-technical Elective I | 2 | 0 | 2 | 3 |
| | | | | 16 | 6 | 19 | 30 |
| | IV. Dönem | T | U | K | AKTS |
| | MATH | 257 | Discrete Mathematics | 3 | 0 | 3 | 5 |
| | MATH | 259 | Numerical Methods | 3 | 0 | 3 | 5 |
| | STAT | 253 | Probability and Statistics | 3 | 0 | 3 | 5 |
| | CSE | 238 | Systems Programming | 2 | 2 | 3 | 6 |
| | EE | 202 | Electrical Circuits II | 3 | 2 | 4 | 6 |
| | NTE | xxx | Non-technical Elective II | 2 | 0 | 2 | 3 |
| | | | | 16 | 4 | 18 | 30 |
| | V. Dönem | T | U | K | AKTS |
| | CSE | 315 | Digital Design | 3 | 2 | 4 | 7 |
| | CSE | 363 | Object Oriented Software Design | 3 | 0 | 3 | 5 |
| | EE | 311 | Electronics I | 3 | 2 | 4 | 7 |
| | EE | 361 | Signals and Systems | 3 | 2 | 4 | 7 |
| | ECON | 203 | Introduction to Economics | 3 | 0 | 3 | 4 |
| | | | | 15 | 6 | 18 | 30 |
| | VI. Dönem | T | U | K | AKTS |
| | EE | 312 | Electronics II | 3 | 2 | 4 | 7 |
| | EE | 352 | Fundamentals of Electromagnetics | 3 | 0 | 3 | 6 |
| | EE | 372 | System Dynamics and Control | 3 | 2 | 4 | 7 |
| | EE | 382 | Communication Engineering | 3 | 2 | 4 | 7 |
| | ECON | 204 | Engineering Economy | 2 | 0 | 2 | 3 |
| | | | | 14 | 6 | 17 | 30 |
| | VII. Dönem | T | U | K | AKTS |
| | EE | 441 | Energy Conversion | 3 | 2 | 4 | 7 |
| | TE | xxx | Technical Elective I | 3 | 0 | 3 | 5 |
| | TE | xxx | Technical Elective II | 3 | 0 | 3 | 5 |
| | EE | 497 | Engineering Project I | 0 | 4 | 2 | 10 |
| | NTE | xxx | Non-technical Elective III | 2 | 0 | 2 | 3 |
| | | | | 11 | 6 | 14 | 30 |
| | VIII. Dönem | T | U | K | AKTS |
| | TE | xxx | Technical Elective III | 3 | 0 | 3 | 5 |
| | TE | xxx | Technical Elective IV | 3 | 0 | 3 | 5 |
| | TE | xxx | Technical Elective V | 3 | 0 | 3 | 5 |
| | EE | 498 | Engineering Project II | 0 | 4 | 2 | 11 |
| | LAW | 203 | Business Law and Ethics | 3 | 0 | 3 | 4 |
| | | | | 12 | 4 | 14 | 30 |
| | | | Toplam Kredi: | 123 | 38 | 142 | 240 |
Son Güncelleme: 2011-08-28 03:56:16